| Name | Value | Comments |
|---|
caseSensitive | true | |
compositional | | |
content | complete | |
copyright | Thang đề xuất VN Core (proposed/local), tham chiếu thực hành phân loại cấp cứu 5 mức quốc tế (ATS). Căn cứ nguyên tắc: QĐ 01/2008/QĐ-BYT (Quy chế Cấp cứu, HSTC & Chống độc) — văn bản không quy định 5 mức hay mốc thời gian cụ thể. | |
date | 2026-06-03 | |
description | Thang phân loại mức độ ưu tiên người bệnh tại khoa Cấp cứu (5 cấp độ) — **thang đề xuất nội bộ VN Core (proposed/local)**, tham chiếu thực hành phân loại cấp cứu 5 mức quốc tế (mốc tiếp cận tối đa theo kiểu Australasian Triage Scale: ngay/10/30/60/120 phút). **Căn cứ nguyên tắc:** QĐ 01/2008/QĐ-BYT (Quy chế Cấp cứu, HSTC & Chống độc) yêu cầu xử trí người bệnh cấp cứu theo mức độ ưu tiên — văn bản KHÔNG quy định cụ thể số mức hay các mốc thời gian; số mức và mốc giờ ở đây theo thông lệ quốc tế. Dùng cho VNCoreObservationTriageAcuity.value.
/
Proposed VN Core five-level emergency triage acuity scale, aligned with international 5-level triage practice (ATS-style time targets). QĐ 01/2008/QĐ-BYT provides the underlying mandate to handle emergencies by priority; it does not itself define the five levels or time thresholds. | |
experimental | false | |
hierarchyMeaning | | |
jurisdiction | | |
 jurisdiction[0] | urn:iso:std:iso:3166#VN | |
name | VNTriageAcuityCS | |
publisher | Omi HealthTech / VN Core FHIR Community Initiative | |
purpose | | |
status | draft | |
title | Mức độ ưu tiên cấp cứu VN — VN Emergency Triage Acuity | |
url | http://fhir.hl7.org.vn/core/CodeSystem/vn-triage-acuity-cs | |
version | 0.8.0 | 0.9.0 | |
versionNeeded | | |